Request a Quote
Product Description
| Length* grams | Size | Length | Width | Thickness (mm) | Force At Break (N): EN 455 standard ≥6N | Elongation (%) ASTM D6319 ≥500% | Tensile strength : Min.≥14mpa | ||
| (mm) | (mm) | Cuff | Palm | Finger | our acutal N | our acutal % | our acutal mpa | ||
| 12"6.0g | XS | 295 | 75±3 | 0.07 | 0.09 | 0.13 | 6.5-8.5 | 510-540 | 31-41 |
| S | 295 | 85±3 | 0.07 | 0.09 | 0.13 | ||||
| M | 295 | 95±3 | 0.07 | 0.09 | 0.13 | ||||
| L | 295 | 105±3 | 0.07 | 0.09 | 0.13 | ||||
| XL | 295 | 115±3 | 0.07 | 0.09 | 0.13 | ||||
| Place of Origin | China |
| Brand Name | DELICA |
| Model Number | DRPN03 |
| Type | Non-sterile |
| Certifications | ISO, CE, FDA |
| Texture | Full textured / Diamond textured |
| Available Sizes | XS / S / M / L / XL / XXL (or as requested) |
| Nitrile Rubber | Nitrile Butadiene Rubber (NBR) |
| Color Options | Blue, dark blue, white, black |
| Weight (M size) | standard 5.8g,6.5g,7.0g |
| Packing | 50 pcs/box, 10 boxes/carton (500 pcs/case) |
- Advanced Latex-free formulation, No allergic reaction.
- Extraordinary strength and puncture resistance while maintaining tactile sensitivity.
- Ambidextrous, beaded cuff and smooth external finish.
- Prevents permeation by chemicals and microorganisms.
- Puncture resistant, tear resistant, blade cut resistant, abrasion resistant,
oil-resistance.
- Excellent grip and fit.
- Excellent flexibility and strength.