Request a Quote
Product Description
| Length* grams | Size | Length | Width | Thickness (mm) | Force At Break (N): EN 455 standard ≥6N | Elongation (%): ASTM D6319 ≥500% | Tensile strength : Min.≥14mpa | ||
| (mm) | (mm) | Cuff | Palm | Finger | our acutal N | our acutal % | our acutal mpa | ||
| 9"3.0g | XS | 240 | 75±3 | 0.05 | 0.06 | 0.08 | 6.0-6.4 | 500-510 | 15-20 |
| S | 240 | 85±3 | 0.05 | 0.06 | 0.08 | ||||
| M | 240 | 95±3 | 0.05 | 0.06 | 0.08 | ||||
| L | 240 | 105±3 | 0.05 | 0.06 | 0.08 | ||||
| XL | 240 | 115±3 | 0.05 | 0.06 | 0.08 | ||||
| 9"3.5g | Size | Length | Width | Thickness (mm) | |||||
| (mm) | (mm) | Cuff | Palm | Finger | our acutal N | our acutal % | our acutal mpa | ||
| XS | 240 | 75±3 | 0.06 | 0.07 | 0.09 | 6.0-6.8 | 500-520 | 15-26 | |
| S | 240 | 85±3 | 0.06 | 0.07 | 0.09 | ||||
| M | 240 | 95±3 | 0.06 | 0.07 | 0.09 | ||||
| L | 240 | 105±3 | 0.06 | 0.07 | 0.09 | ||||
| XL | 240 | 115±3 | 0.06 | 0.07 | 0.09 | ||||
| 9"6.5g | Size | Length | Width | Thickness (mm) | |||||
| (mm) | (mm) | Cuff | Palm | Finger | our acutal N | our acutal % | our acutal mpa | ||
| XS | 240 | 75±3 | 0.11 | 0.13 | 0.16 | 7-10.5 | 530-600 | 20-33 | |
| S | 240 | 85±3 | 0.11 | 0.13 | 0.16 | ||||
| M | 240 | 95±3 | 0.11 | 0.13 | 0.16 | ||||
| L | 240 | 105±3 | 0.11 | 0.13 | 0.16 | ||||
| XL | 240 | 115±3 | 0.11 | 0.13 | 0.16 | ||||
| Place of Origin | China |
| Brand Name | DELICA |
| Model Number | DRPN01 |
| Type | Non-sterile |
| Certifications | ISO, CE, FDA |
| Texture | Finger-textured or Full-textured |
| Available Sizes | XS / S / M / L / XL / XXL (or as requested) |
| Nitrile Rubber | Nitrile Butadiene Rubber (NBR) |
| Color Options | Blue, dark blue, ice blue, cobalt blue, white, black, pink, green |
| Weight (M size) | 2.5 g, 3.0 g, 3.5 g, 4.0 g, 4.5 g, 5.0 g, 5.5 g, 6.0 g |
| Packing | 100 pcs/box, 10 boxes/carton (1,000 pcs/case) |
- Advanced Latex-free formulation, No allergic reaction.
- Extraordinary strength and puncture resistance while maintaining tactile sensitivity.
- Ambidextrous, beaded cuff and smooth external finish.
- Prevents permeation by chemicals and microorganisms.
- Puncture resistant, tear resistant, blade cut resistant, abrasion resistant,oil-resistance
- Excellent grip and fit.
- Excellent flexibility and strength
9inch disposable nitrile gloves,most customer choose 3.0 and 3.5 grams.
We called cleaning room nitrile gloves,laboratory nitrile gloves,food handing nitrile gloves,industrial nitrile gloves.
1. Latex-Free & Hypoallergenic: This is their primary advantage. They contain no latex proteins, making them safe for individuals with Type I latex allergies (which can be severe) and preventing the development of Type IV allergies (chemical sensitivity) from glove powders.
2. Excellent Puncture and Chemical Resistance: Nitrile is significantly more puncture-resistant and durable than both latex and vinyl. It also offers superior resistance to a wide range of chemicals, including oils, greases, and many solvents.
3. Superior Tactile Sensitivity: Despite their strength, modern nitrile gloves are very thin and flexible, providing excellent dexterity and a "second-skin" feel, which is crucial for tasks requiring precision.
4. Comfort and Fit: They are designed to be ergonomic, often featuring a textured finish on the fingers and palm for a better grip in wet or dry conditions.
5. Durability: They are the most durable among the common disposable glove materials, making them less likely to tear or rip during use.